<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecoarttech.net/blog</title>
	<atom:link href="http://www.ecoarttech.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ecoarttech.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2011 00:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ecoarttech talk @ hyperallergic</title>
		<link>http://www.ecoarttech.net/blog/?p=243</link>
		<comments>http://www.ecoarttech.net/blog/?p=243#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:13:15 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[everything wild]]></category>

		<guid isPermaLink="false">http://www.ecoarttech.net/blog/?p=243</guid>
		<description><![CDATA[Our ecoarttech collaborative was founded in 2005 to explore environmental issues and convergent media and technologies. We will be at Hyperallergic HQ in Williamsburg Brookyln, NY on Thursday, October 13 at 7:30pm to discuss “Nature 2.0: Convergent Ecologies of Art, Media, and Environment.” More info &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-244" title="ecoarttech_eclipse_blog1" src="http://www.ecoarttech.net/blog/wp-content/uploads/2011/10/ecoarttech_eclipse_blog1.jpg" alt="ecoarttech talk at hyperallergic" width="500" height="333" /></p>
<p>Our ecoarttech collaborative was founded in 2005 to explore environmental issues and convergent media and technologies. We will be at <a href="http://hyperallergic.com/37355/ecoarttech-nature-2-0-art-media-environment/">Hyperallergic</a> HQ in Williamsburg Brookyln, NY on Thursday, October 13 at 7:30pm to discuss “Nature 2.0: Convergent Ecologies of Art, Media, and Environment.”</p>
<p><a href="http://hyperallergic.com/37355/ecoarttech-nature-2-0-art-media-environment/">More info &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoarttech.net/blog/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: ecoarttech cv</title>
		<link>http://www.ecoarttech.net/blog/?p=234</link>
		<comments>http://www.ecoarttech.net/blog/?p=234#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:07:46 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[everything wild]]></category>

		<guid isPermaLink="false">http://www.ecoarttech.net/blog/?p=234</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.ecoarttech.net/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-234">Password:<br />
<input name="post_password" id="pwbox-234" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoarttech.net/blog/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tuffy at the work site</title>
		<link>http://www.ecoarttech.net/blog/?p=230</link>
		<comments>http://www.ecoarttech.net/blog/?p=230#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:07:28 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[everything wild]]></category>

		<guid isPermaLink="false">http://www.ecoarttech.net/blog/?p=230</guid>
		<description><![CDATA[We are building a treehouse for ecoarttech&#8217;s backcountry residency program with lots of help from Tuffy.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.ecoarttech.net/blog/wp-content/uploads/2011/07/wpid-generator_treehouse.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.ecoarttech.net/blog/wp-content/uploads/2011/07/wpid-tuffy_treehouse.jpg" /></p>
<p>We are building a treehouse for ecoarttech&#8217;s backcountry residency program with lots of help from Tuffy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoarttech.net/blog/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecoarttech (lo-tech)</title>
		<link>http://www.ecoarttech.net/blog/?p=228</link>
		<comments>http://www.ecoarttech.net/blog/?p=228#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:38:20 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[everything wild]]></category>

		<guid isPermaLink="false">http://www.ecoarttech.net/blog/?p=228</guid>
		<description><![CDATA[lo-tech interventions required at the backcountry studio]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.ecoarttech.net/blog/wp-content/uploads/2011/07/wpid-2011-07-15-13.16.29.jpg" /></p>
<p>lo-tech interventions required at the backcountry studio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoarttech.net/blog/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>setting up a new solar system at ecoarttech&#8217;s rural studio</title>
		<link>http://www.ecoarttech.net/blog/?p=215</link>
		<comments>http://www.ecoarttech.net/blog/?p=215#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:31:29 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[everything wild]]></category>

		<guid isPermaLink="false">http://www.ecoarttech.net/blog/?p=215</guid>
		<description><![CDATA[#renewable energy! this new #solar system will easily power our laptops, internet, and reading lights. we so are happy that this will help us to rely less on our honda eu2000i propane generator.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.ecoarttech.net/blog/wp-content/uploads/2011/07/wpid-2011-07-11-17.17.26.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.ecoarttech.net/blog/wp-content/uploads/2011/07/wpid-2011-07-14-11.13.13.jpg" /></p>
<p>#renewable energy! this new #solar system will easily power our laptops, internet, and reading lights. we so are happy that this will help us to rely less on our honda eu2000i propane generator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoarttech.net/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>human and canine fountain</title>
		<link>http://www.ecoarttech.net/blog/?p=213</link>
		<comments>http://www.ecoarttech.net/blog/?p=213#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:39:26 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[everything wild]]></category>

		<guid isPermaLink="false">http://www.ecoarttech.net/blog/?p=213</guid>
		<description><![CDATA[Tuffy @ Miller&#8217;s Showers eco park, Bloomington, IN]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.ecoarttech.net/blog/wp-content/uploads/2011/06/wpid-2011-06-23-18.21.24.jpg" /></p>
<p>Tuffy @ Miller&#8217;s Showers eco park, Bloomington, IN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoarttech.net/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indeterminate Hikes @ Conflux, NYC 2010</title>
		<link>http://www.ecoarttech.net/blog/?p=176</link>
		<comments>http://www.ecoarttech.net/blog/?p=176#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:55:25 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[everything wild]]></category>

		<guid isPermaLink="false">http://www.ecoarttech.net/blog/?p=176</guid>
		<description><![CDATA[Indeterminately Hiking through the east village &#8211; ecoarttech&#8217;s IH Android app helped us follow streambeds of sidewalks, discover domestic animals, and sniff for WiFi.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.ecoarttech.net/blog/wp-content/uploads/2010/10/wpid-2010-10-09-14.20.34.jpg" /></p>
<p>Indeterminately Hiking through the east village &#8211; ecoarttech&#8217;s IH Android app helped us follow streambeds of sidewalks, discover domestic animals, and sniff for WiFi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoarttech.net/blog/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: What is Eco-Art?</title>
		<link>http://www.ecoarttech.net/blog/?p=89</link>
		<comments>http://www.ecoarttech.net/blog/?p=89#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:42:32 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[everything wild]]></category>

		<guid isPermaLink="false">http://www.ecoarttech.net/blog/?p=89</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.ecoarttech.net/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-89">Password:<br />
<input name="post_password" id="pwbox-89" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoarttech.net/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julian Priest, David Merritt, and Adam Hyde, Geekosystem:</title>
		<link>http://www.ecoarttech.net/blog/?p=86</link>
		<comments>http://www.ecoarttech.net/blog/?p=86#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:00:45 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[everything wild]]></category>

		<guid isPermaLink="false">http://www.ecoarttech.net/blog/?p=86</guid>
		<description><![CDATA[http://geekosystem.org/]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoarttech.net/images/blog_images/Geekosystem_img.jpg"><img class="alignnone" title="Geekosystem" src="http://ecoarttech.net/images/blog_images/Geekosystem_img.jpg" alt="" width="400" height="150" /></a></p>
<p><a href="http://geekosystem.org/" target="_blank">http://geekosystem.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoarttech.net/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Environments Lab</title>
		<link>http://www.ecoarttech.net/blog/?p=84</link>
		<comments>http://www.ecoarttech.net/blog/?p=84#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:57:04 +0000</pubDate>
		<dc:creator>cp</dc:creator>
				<category><![CDATA[artists / practitioners]]></category>

		<guid isPermaLink="false">http://www.ecoarttech.net/blog/?p=84</guid>
		<description><![CDATA[Research within the Living Environments Lab aims to complement and collaborate within a growing community of expert practitioners deeply involved in related work across Carnegie Mellon University as well as outside organizations and individuals. The Living Environmnets Lab focuses on the research challenges in this new &#8220;digital divide&#8221; between humans and the environment. http://ecoarttech.net/images/blog_images/living_enviro_lab_img.jpg]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoarttech.net/images/blog_images/living_enviro_lab_img.jpg"><img class="alignnone" title="Living Environments Lab" src="http://ecoarttech.net/images/blog_images/living_enviro_lab_img.jpg" alt="" width="400" height="150" /></a>Research within the Living Environments Lab aims to complement and collaborate within a growing community of expert practitioners deeply involved in related work across Carnegie Mellon University as well as outside organizations and individuals. The Living Environmnets Lab focuses on the research challenges in this new &#8220;digital divide&#8221; between humans and the environment.</p>
<p><a href="http://ecoarttech.net/images/blog_images/living_enviro_lab_img.jpg">http://ecoarttech.net/images/blog_images/living_enviro_lab_img.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoarttech.net/blog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

